Year-To-Date Count Totals
| Individual Totals | ||
|---|---|---|
| 1 | 154 | |
| 2 | 134 | |
| 3 | 130 | |
| 4 | 126 | |
| 5 | 116 | |
| 6 | 98 | |
| 7 | 66 | |
| 8 | 65 | |
| 9 | 55 | |
| 10 | 44 | |
| 11 | 38 | |
| 12 | 37 | |
| 13 | 36 | |
| 14 | 35 | |
| 15 | 1 | |
Click on a name to view the species on that person's Celery Farm Bird List.
Recent First-of-Year Reports
Sorted in Reported Date Order
| First Seen in Previous 14 Days | ||
|---|---|---|
| 1 | 11/12/26 | American Coot |